Identify the correct correlation: Trees, Biomes, Ebony, Tropical Deciduous, Sandalwood
Identify the correct correlation:
| Trees | Biomes |
| (i) Ebony | (a) Tropical Deciduous |
| (ii) Sandalwood | (b) Tropical Desert |
| (iii) Khejari | (c) Tropical Rain forest |
| (iv) Willow | (d) Tropical Desert |
| (e) Temperate Deciduous |
4 views
1 Answers
| Trees | Biomes |
| (i) Ebony | (c) Tropical Rain forest |
| (ii) Sandalwood | (a) Tropical Deciduous |
| (iii) Khejari | (b) Tropical Desert |
| (iv) Willow | (e) Temperate Deciduous |
4 views
Answered