Complete the chain: Tropical monsoon climate, Tundra climate, Tropical savannah type of climate
Complete the chain:
| A | B | C | D |
| (1) Tropical monsoon climate | (1) Between 10° and 20° N and S | (1) Summer temperatures around 35°C, rainfall averaging 250- 1000 mm | (1) Tundra vegetation |
| (2) Tundra climate | (2) Between 45° to 65° N and S | (2) precipitation 500 to 2500 mm | (2) Tali thick grass with scattered trees |
| (3) Tropical savannah type of climate | (3) 65° to 90° N | (3) Summer temperature 27° to 32°, orographic rainfall | (3) Yearround short green grass, trees shed leaves in winter |
| (4) West European type | (4) Between 10° to 20° N and S | (4) Summer temperature 10°C! and winter temperature -20°C to -30°C | (4) Deciduous forest |
5 views
1 Answers
| A | B | C | D |
| (1) Tropical monsoon climate | (1) Between 10° to 30° N and S | (1) Summer temperature 27° to 32°, orographic rainfall | (1) Deciduous forest |
| (2) Tundra climate | (2) Between 65° to 90° N | (2) Summer temperature 10°C and winter temperature -20°C to -30°C | (2) Tundra vegetation |
| (3) Tropical savannah type of climate | (3) Between 10° to 20° N and S | (3) Summer temperatures around 35°C, rainfall averaging 250- 1000 mm | (3) Tall thick grass with scattered trees |
| (4) West European type | (4) Between 45° to 65° N and S | (4) Mild cool summer, precipitation 500 to 2500 mm | (4) Year round short green grass, trees shed leaves in winter |
5 views
Answered