Identify the correct correlation: Pygmies, Masais, Grassland areas of Africa, Andaman and Nicobar Islands
Identify the correct correlation:
| Tribes | Locations |
| (i) Pygmies | (a) Grassland areas of Africa |
| (ii) Masais | (b) Andaman and Nicobar Islands |
| (iii) Sentinels | (c) Himalayan Mountain biome |
| (iv) Sherpa | (d) Congo |
| (e) Alaska |
4 views
1 Answers
| Tribes | Locations |
| (i) Pygmies | (d) Congo |
| (ii) Masais | (a) Grassland areas of Africa |
| (iii) Sentinels | (b) Andaman and Nicobar Islands |
| (iv) Sherpa | (c) Himalayan Mountain biome |
4 views
Answered