Find National Income and Personal Disposable Income:
Find National Income and Personal Disposable Income:
| (Rs. in crore) | |
| (i) Undistributed profits | 70 |
| (ii) Gross National Disposable Income | 1,000 |
| (iii) Net Current Transfers to Abroad | 20 |
| (iv) Consumption of Fixed Capital | 100 |
| (v) Corporation Tax | 200 |
| (vi) Indirect Tax | 250 |
| (vii) Current Transfers from Government | 50 |
| (viii) Subsidies | 60 |
| (ix) Private Income | 800 |
| (x) Personal Tax | 150 |
5 views
1 Answers
NI = ii + iii - iv - vi + viii
=1000+20-100-250+60
Rs.730 Crore
PDI = ix - v - i - x
=800-200-70-150
=Rs.380 Crore
5 views
Answered