Compute (a) National Income and (b) Personal Disposable Income :
Compute (a) National Income and (b) Personal Disposable Income :
| (Rs. in crore) | |
| (i) Mixed Income of Self Employed | 2,500 |
| (ii) Net Factor Income from Abroad | (-) 50 |
| (iii) Rent | 500 |
| (iv) Private Income | 4,000 |
| (v) Consumption of Fixed Capital | 400 |
| (vi) Corporation Tax | 700 |
| (vii) Profits | 300 |
| (viii) Net Retained Earnings of Private Enterprises | 500 |
| (ix) Compensation of Employees | 1,600 |
| (x) Net Indirect Taxes | 500 |
| (xi) Net Current Transfers from Abroad | 150 |
| (xii) Net Exports | (-) 40 |
| (xiii) Interest | 500 |
| (xiv) Direct Taxes Paid by Households | 300 |
5 views
1 Answers
(i) NI = (ix) + [(iii) + (xiii) + (vii)] + (i) + (ii)
=1,600+(500+500+300)+2,500+(-50)
=Rs.5,350 Crore
(ii) PDI =(iv) - (vi) - (vii) - (xiv)
=4000-700-500-300
= Rs.2,500 Crores
5 views
Answered