Find out (a) National Income and (b) Net National Disposable Income :
Find out (a) National Income and (b) Net National Disposable Income :
| (Rs. in crore) | |
| (i) Factor Income from Abroad | 15 |
| (ii) Private Final Consumption Expenditure | 600 |
| (iii) Consumption of Fixed Capital | 50 |
| (iv) Government Final Consumption Expenditure | 200 |
| (v) Net Current Transfers to Abroad | (-)5 |
| (vi) Net Domestic Fixed Capital Formation | 110 |
| (vii) Net Factor Income to Abroad | 10 |
| (viii) Net Imports | (-)20 |
| (ix) Net Indirect Tax | 70 |
| (x) Change in Stock | (-)10 |
6 views