Calculate Personal Disposable Income :
Calculate Personal Disposable Income :
| (Rs.in crore) | ||
| (i) | Net Domestic Product at Factor Cost accruing to Private Sector | 700 |
| (ii) | Corporation Tax | 40 |
| (iii) | Net Factor Income from Abroad | (-)20 |
| (iv) | Depreciation | 50 |
| (v) | Savings of Private Corporate Sector | 150 |
| (vi) | Current Transfers from Government | 80 |
| (vii) | National Debt Interest | 60 |
| (viii) | Direct taxes paid by households | 70 |
| (ix) | Net Current transfers to Abroad | (-)10 |
5 views
1 Answers
(i) +(iii) +(vi) +(vii) +(ix) +(ii) +(v) +(viii)
700 + (-20) + 80 + 60- (-10) -40-150 - 70=570
5 views
Answered