Choose the correct pair: (1) Family Welfare Programme
Choose the correct pair:
| Group ‘A’ | Group ‘B’ |
|---|---|
| (1) Family Welfare Programme | (a) 2000 |
| (2) National Population Policy | (b) 1952 |
| (3) Infant Mortality Rate in 2011 | (c) 1979 |
| (4) Family Planning Programme | (d) 47 per 1000 |
Options:
(1) 1-d, 2-c, 3-a, 4-b
(2) 1-b, 2-c, 3-d, 4-a
(3) 1-b, 2-a, 3-c, 4-d
(4) 1-c, 2-a, 3-d, 4-b
4 views