Choose the correct pair: (1) 1921
Choose the correct pair:
| Group ‘A’ | Group ‘B’ |
|---|---|
| (1) 1921 | (a) 121.02 crores |
| (2) 2011 Census | (b) The year of great divide |
| (3) Family Planning | (c) Mortality rate |
| (4) Death rate | (d) Planned parenthood |
Options:
(1) 1-d, 2-c, 3-a, 4-b
(2) 1-b, 2-c, 3-d, 4-a
(3) 1-b, 2-a, 3-d, 4-c
(4) 1-c, 2-d, 3-a, 4-b
5 views