Choose the correct pair: (1) Census
Choose the correct pair:
| Group ‘A’ | Group ‘B’ |
|---|---|
| (1) Census | (a) Survival rate |
| (2) High birth rate | (b) Population per sq. km. |
| (3) Density of population | (c) Universal marriage |
| (4) Difference between birth rate and death rate | (d) Method of computing population |
Options:
(1) 1-d, 2-c, 3-b, 4-a
(2) 1-b, 2-c, 3-d, 4-a
(3) 1-b, 2-a, 3-c, 4-d
(4) 1-c, 2-d, 3-a, 4-b
4 views