1 Answers
|
Connectivity |
|
|---|---|
| Network | 2G, 3G, 4G support ✅ |
| SIM | Dual Nano SIM |
| WLAN | ✅ Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ v4.2, A2DP, LE |
| GPS | ✅ A-GPS, GLONASS, BDS |
| Radio | ✅ FM |
| USB | v2.0 |
| OTG | ✅ |
| USB Type-C | ✖ |
|
Body |
|
| Style | Full-View Minimal Notch |
| Material | Glass front, plastic body |
| Water Resistance | ✖ |
| Dimensions | 155.6 x 75.6 x 7.7 millimeters |
| Weight | 163 grams |
|
Display |
|
| Size | 6.22 inches |
| Resolution | HD+ 720 x 1520 pixels (270 ppi) |
| Technology | PLS-TFT Touchscreen |
| Protection | ✖ |
| Features | Multitouch |
|
Back Camera |
|
| Resolution | Dual 13+5 Megapixel |
| Features | PDAF, LED flash, f/1.9 & f/2.2, 1.12 & 1.12 µm, 1/3.1″ & 1/5″, depth sensor, 120° ultra wide-angle, live focus, bokeh & more |
| Video Recording | Full HD (1080p) |
|
Front Camera |
|
| Resolution | 5 Megapixel |
| Features | In-display flash, f/2.0, HDR, bokeh & more |
| Video Recording | Full HD (1080p) |
|
Battery |
|
| Type and Capacity | Lithium-ion 3400 mAh (non-removable) |
| Fast Charging | ✖ |
|
Performance |
|
| Operating System | Android Oreo v8.1 (Experience 9.5 UI) |
| Chipset | Exynos 7904 Octa (14 nm) |
| RAM | 2 GB |
| Processor | Octa core, 1.6 GHz |
| GPU | Mali-T830 MP1 |
|
Storage |
|
| ROM | 16 GB |
| MicroSD Slot |
✅ up to 512 GB (dedicated slot)
|
সূত্র: https://www.mobiledokan.com/product/samsung-galaxy-m10
2779 views
Answered