Based on the above table, in which sector highest number of people are working in urban area?
Observe the following table and answer the question :
| Sector | Place of Residence | Sex | All workes | |||
| Rural | Urban | male | Female | |||
| Agiculture sector | 68 | 8 | 47 | 49 | 53 | |
| Industry Sector | 17 | 34 | 34 | 16 | 22 | |
| sector service | 15 | 58 | 19 | 15 | 25 | |
| Total | 100 | 100 | 100 | 100 | 100 | |
Based on the above table, in which sector highest number of people are working in urban area?
A) Agriculture sector
B) Service sector
C) Industry sector
D) All the above
4 views