(1) More than Rs 25 lakhs but does not exceed Rs 5 Crores
Select the correct option :
(Small Manufacturing Sector, Micro Manufacturing Sector, Micro Services Sector, Medium Manufacturing Sector, Small Services Sector)
| Group A | Group B |
| (1) More than Rs 25 lakhs but does not exceed Rs 5 Crores | —————- |
| (2) —————- | Does not exceed Rs 25 lakhs |
| (3) More than Rs 5 crores but does not exceed Rs 10 crores | ————— |
| (4) —————- | Does not exceed Rs 10 lakhs |
| (5) More than Rs 10 lakhs but does not exceed Rs 2 crores | ————— |
4 views
1 Answers
| Group A | Group B |
| (1) More than Rs 25 lakhs but does not exceed Rs 5 Crores | Small Manufacturing sector |
| (2) Micro Manufacturing | Does not exceed Rs 25 lakhs |
| (3) More than Rs 5 crores but does not exceed Rs 10 crores | exceed Rs 25 lakhs |
| (4) Micro Services Sector | Does not exceed Rs 10 lakhs |
| (5) More than Rs 10 lakhs but does not exceed Rs 2 crores | Small Services Sector |
4 views
Answered