A firm's SMC schedule is shown in the following table. The total fixed cost of the firm is Rs. 100.00.
A firm's SMC schedule is shown in the following table. The total fixed cost of the firm is Rs. 100.00. Find the TVC, TC, AVC and SAC schedules of the firm.
| Output | 1 | 2 | 3 | 4 | 5 | 6 |
| TC | 50 | 65 | 75 | 95 | 130 | 185 |
4 views
1 Answers
| Output(units) | SMC(Rs.) | TFC(Rs.) | TVC(Rs.) | TC(Rs.) | AVC(Rs.) | SAC(Rs.) |
| 0 | - | 100 | 0 | 100 | - | - |
| 1 | 500 | 100 | 500 | 600 | 500 | 600 |
| 2 | 300 | 100 | 800 | 900 | 400 | 450 |
| 3 | 200 | 100 | 1000 | 1100 | 333.33 | 366.67 |
| 4 | 300 | 100 | 1300 | 1400 | 325 | 350 |
| 5 | 500 | 100 | 1800 | 1900 | 360 | 380 |
| 6 | 800 | 100 | 2600 | 2700 | 433.33 | 450 |
4 views
Answered