2 Answers
Samsung Galaxy J2
|
|
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance |
Li-Ion 2000 mAh Stand-by time: - Talk-time: - |
| Body & Weight | 136.5 x 69 x 8.4 millimeter, - |
| Camera Factors (Back) | 2592 x 1944 pixels, autofocus, LED flash, auto face recognition, face beauty, panorama mode |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 2 Megapixel |
| Chipset | Exynos 3475 |
| Colors Available | White, Black, Gold |
| Display Size & Resolution | 4.7 inches, 540 x 960 pixels (234 ppi) |
| Display Type | Super AMOLED Touchscreen |
| Graphics Processing Unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Lollipop v5.1.1 |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | September 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | HD (720p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Java, HTML |
Samsung Galaxy J2 Prime
|
Price in Bangladesh: 11,490 Tk. |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance |
Lithium-Ion 2600 mAh (removable) Stand-by time: - Talk-time: up to 12 hours (3G) |
| Body & Weight | 144.8 x 72.1 x 8.9 millimeter, 160 grams |
| Camera Factors (Back) | Autofocus, LED flash, auto face recognition, face beauty, f/2.2 aperture |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (LED flash, f/2.2 aperture) |
| Chipset | Mediatek MT6737T |
| Colors Available | Silver, Black, Gold, Pink |
| Display Size & Resolution | 5.0 inches, 540 x 960 pixels (220 ppi) |
| Display Type | PLS TFT Touchscreen |
| Graphics Processing Unit (GPU) | Mali-T720 MP2 |
| Memory Card Slot | MicroSD, up to 256 GB (uses SIM slot 2) |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-core, 1.4 GHz |
| RAM | 1.5 GB |
| ROM | 8 GB |
| Release Date | November 2016 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | HD (720p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, RDS, GPRS, Edge, Multitouch, HTML |
3087 views
Answered
আমি আমার ব্যক্তিগত অভিজ্ঞতা থেকে বলছি, এ ফোনটির সার্বিস খুবই ভালো। আমি ২০১৬ সালের শুরু থেকে এই ফ্নেটি ব্যবহার করছি। বর্তমান বাজার দর ৮৯৯৯টাকা। কিন্ত আমি যে সময় কিনেছিলাম তখন দাম ছিল ১৩০০০ টাকা।
3087 views
Answered