A lab technician was evaluating blood reports of some patients. She observed the following values of the report:
A lab technician was evaluating blood reports of some patients. She observed the following values of the report:
| Sr. No. | Patient | Comments on urine/ blood report |
| i. | A | High levels of glucose in urine |
| ii. | B | Presence of excess quantities of ketone in urine |
| iii. | C | Presence of leucocytes in urine |
| iv. | D | 0.06% urea in blood |
| v. | E | High level of proteins in blood |
Read the given comments and discuss what disorder/disease the patient must be suffering from.
5 views
1 Answers
| Sr. No. | Patient | Comments on urine/ blood report | Disorder/ Disease |
| i. | A | High levels of glucose in urine | Glucosuria |
| ii. | B | Presence of excess quantities of ketone in urine | Ketonuria (Indicative of diabetes mellitus) |
| iii. | C | Presence of leucocytes in urine | Infection of kidney or urinary organs |
| iv. | D | 0.06% urea in blood | Uremia |
| v. | E | High level of proteins in blood | Proteinuria/ Nephritis |
5 views
Answered