Match the columns. 1. Caducous
Match the columns.
| Column I (Type of calyx) | Column II (Nature of sepals) | Column III (Example) |
| 1. Caducous | (a) Sepals remain even after fruit formation | 1. Brinjal, Pea |
| 2. Deciduous | (b) Sepals fall off as soon as the flower bud opens | 2. Lotus, Mustard |
| 3. Persistent | (c) Sepals survive till (withering of petals) fruit formation | 3. Argemone (Poppy) |
9 views
1 Answers
| Column I (Type of calyx) | Column II (Nature of sepals) | Column III (Example) |
| 1. Caducous | (b) Sepals fall off as soon as the flower bud opens | 3. Argemone (Poppy) |
| 2. Deciduous | (c) Sepals survive till (withering of petals) fruit formation | 2. Lotus, Mustard |
| 3. Persistent | (a) Sepals remain even after fruit formation | 1. Brinjal, Pea |
9 views
Answered