Match the following: Group – A 1) Naked seed 2) Covered seed
Match the following:
| Group – A | Group – B |
| 1) Naked seed | A) Protista |
| 2) Covered seed | B) Monera |
| 3) Sporangium | C) Angiosperms |
| 4) Unicellular prokaryotes | D) Gymnosperms |
| 5) Uni or multicellular eukaryotes | E) Cryptogams |
| F) Fungi | |
| G) Phanerogams |
4 views
1 Answers
| Group – A | Group – B |
| 1) Naked seed | D) Gymnosperms |
| 2) Covered seed | C) Angiosperms |
| 3) Sporangium | F) Fungi |
| 4) Unicellular prokaryotes | B) Monera |
| 5) Uni or multicellular eukaryotes | A) Protista |
4 views
Answered