Match the following : Group – A 1) Robert Brown 2) Robert Hooke
Match the following :
| Group – A | Group – A |
| 1) Robert Brown | A) Cell division |
| 2) Robert Hooke | B) Botanist |
| 3) Rudolf Virchow | C) Zoologist |
| 4) Schleiden | D) Nucleus |
| 5) Schwann | E) Observed cell for the first time |
| F) Electron microscope |
5 views
1 Answers
| Group – A | Group – A |
| 1) Robert Brown | D) Nucleus |
| 2) Robert Hooke | E) Observed cell for the first time |
| 3) Rudolf Virchow | A) Cell division |
| 4) Schleiden | B) Botanist |
| 5) Schwann | C) Zoologist |
5 views
Answered