The country with high per capita income.
Read the following and answer the question :
Data regarding India and its neighbours for 2013
| Country | Par capital Income in Dollar | Life expectancy at birth (years) | Human Development Index (HDI) rank in the world |
| Sri Lanka | 5170 | 75.1 | 92 |
| India | 3285 | 65.8 | 136 |
| Pakistan | 2666 | 65.7 | 146 |
| Myanmar | 1817 | 65.7 | 149 |
| Bangladesh | 1785 | 69.2 | 146 |
| Nepal | 1137 | 69.1 | 157 |
The country with high per capita income.
A) Pakistan
B) India
C) Srilanka
D) Myanmar
6 views