When compared to India, Pakistan is NOT lagging behind in the aspect of ……………..
Read the following table and answer the questions :
| Country | Par capital Income in Dollar | Life expectancy at birth (years) | Average years of schooling | Expected year of schooling | Human Development index (HDI) rank in the world |
| Sri Lanka | 5170 | 75.1 | 93 | 12.7 | 92 |
| India | 3258 | 65.8 | 4.4 | 10.7 | 136 |
| Pakistan | 2566 | 65.7 | 4.9 | 7.3 | 146 |
| Myanmar | 1817 | 65.7 | 3.9 | 9.4 | 149 |
| Bangladesh | 1785 | 69.2 | 4.8 | 8.1 | 146 |
| Nepal | 1137 | 69.1 | 3.2 | 8.9 | 157 |
When compared to India, Pakistan is NOT lagging behind in the aspect of ……………..
A) per capita income
B) expected years of schooling
C) average years of schooling
D) Human Development Index
5 views