Complete the chain: Different density of corals in summer and winter, Variation in environmental conditions,
Complete the chain:
| A | B | C |
| (1) Different density of corals in summer and winter | (1) Ice cores | (1) Understanding of past environmental conditions |
| (2) Variation in environmental conditions | (2) Goldilocks Zone | (2) Summer snow different from winter snow |
| (3) Samples of ice from inner sides of the ice sheets | (3) Creates seasonal growth rings on corals | (3) Earth was cooler when it was located in the outer reaches of this zone |
| (4) Habitable zone in which the Earth lies | (4) Tree rings | (4) Determines the temperature of water and season in which coral grew |
5 views
1 Answers
| A | B | C |
| (1) Different density of corals in summer and winter | (1) Creates seasonal growth rings on corals | (1) Determines the temperature of water and season in which coral grew |
| (2) Variation in environmental conditions | (2) Tree rings | (2) Understanding of past environmental condition |
| (3) Samples of ice from inner sides of the ice sheets | (3) Ice cores | (3) Summer snow different from winter snow |
| (4) Habitable zone in which the Earth lies | (4)Goldilocks Zone | (4) Earth was cooler when it was located in the outer reaches of this zone |
5 views
Answered