1 Answers
| Birth Rate | Death Rate |
|---|---|
| (i) Birth rate refers to a number of births per 1000 of living population per year. | (i) Death rate refers to a number of deaths per 1000 of living population per year. |
| (ii) Since 1921, the birth rate is falling gradually. | (ii) Since 1921, the death rate is falling rapidly. |
| (iii) A high birth rate is caused by early marriage, lack of family planning, illiteracy, etc. | (iii) A high death rate is caused by lack of medical facilities, poverty, malnutrition, etc. |
| (iv) Birth rate can be controlled by late marriages, family planning, etc. | (iv) Death rate can be controlled by better medical facilities, social welfare programmes, etc. |
| (v) According to the 2011 census, the birth rate in India is 20.97. | (v) According to the 2011 census, the death rate in India is 7.48. |
5 views
Answered