Match the following pairs. Group A 1. Prenatal stag
Match the following pairs.
| Group A | Group B |
| 1. Prenatal stage | a. Birth to two weeks |
| 2. Neonatal stage | b. 60 years till death |
| 3. Early childhood | c. Six years to 10-12 years |
| 4. Late childhood | d. 40 years to 60 years |
| 5. Adolescence | e. Conception to birth |
| 6. Early adulthood | f. 12-14 years to 20-21 years |
| 7. Late adulthood | g. Two years to six years |
| 8. Old age | h. 21 years to 40 years |
5 views
1 Answers
| Group A | Group B |
| 1. Prenatal stage | e. Conception to birth |
| 2. Neonatal stage | a. Birth to two weeks |
| 3. Early childhood | g. Two years to six years |
| 4. Late childhood | c. Six years to 10-12 years |
| 5. Adolescence | f. 12-14 years to 20-21 years |
| 6. Early adulthood | h. 21 years to 40 years |
| 7. Late adulthood | d. 40 years to 60 years |
| 8. Old age | b. 60 years till death |
5 views
Answered