List the Non-Aligned Summits that have occurred since 1961.
List the Non-Aligned Summits that have occurred since 1961.
5 views
1 Answers
| Summit year | Place |
| 1st – 1961 | Belgrade (Yugoslavia) |
| 2nd – 1964 | Cairo |
| 3rd – 1970 | Lusaka (Zambia) |
| 4th – 1973 | Algiers (Algeria) |
| 5th – 1976 | Colombo (Sri Lanka) |
| 6th – 1979 | Havana (Cuba) |
| 7th – 1983 | New Delhi (India) |
| 8th – 1986 | Harare (Zimbabwe) |
| 9th – 1989 | Belgrade (Yugoslavia) |
| 10th – 1992 | Jakarta (Indonesia) |
| 11th – 1995 | Cartagena (Colombia) |
| 12th – 1998 | Durban (S. Africa) |
| 13th – 2003 | Kuala Lampur (Malaysia) |
| 14th – 2006 | Havana (Cuba) |
| 15th – 2009 | Egypt |
| 16th – 2012 | Tehran (Iran) |
| 17th – 2016 | Porlamar (Venezuela) |
| 18th – 2019 | Baku (Azerbaijan) |
5 views
Answered