Complete the following table : Assign oxidation number to the underlined species and write Stock notation of compound
Complete the following table :
Assign oxidation number to the underlined species and write Stock notation of compound
| Compound | Oxidation number | Stock notation |
| AuCl3 | .............. | .............. |
| SnCl2 | .............. | .............. |
| V2\(O^{4-}_7\) | .............. | .............. |
| Pt\(Cl^{2-}_6\) | .............. | .............. |
| H3AsO3 | .............. | .............. |
6 views
1 Answers
| Compound | Oxidation number | Stock notation |
| AuCl3 | +3 | Au(III)Cl3 |
| SnCl2 | +2 | Sn(II)Cl2 |
| V2\(O^{4-}_7\) | +5 | V2(V)\(O^{4-}_{7}\) |
| Pt\(Cl^{2-}_6\) | +4 | Pt(IV) \(Cl^{2-}_6\) |
| H3AsO3 | +3 | H3As(III)O3 |
6 views
Answered