Match the pairs Group A (a) Micro Manufacturing Sector
Match the pairs
| Group A | Group B |
| (a) Micro Manufacturing Sector | (1) Handloom |
| (b) Traditional Small Scale business | (2) Unskilled |
| (c) Registration | (3) Does not exceed Rs. 25 lakhs |
| (d) Labour | (4) 40% of exports of India |
| (e) Bicycle Parts | (5) Does not exceed Rs. 1 lakhs |
| (6) DIC | |
| (7) Marketing Problem | |
| (8) Modern Small Scale business | |
| (9) Project Appraisal | |
| (10) Cost-efficiency |
5 views
1 Answers
| Group A | Group B |
| (a) Micro Manufacturing Sector | (3) Does not exceed Rs. 25 lakhs |
| (b) Traditional Small Scale business | (1) Handloom |
| (c) Registration | (6) DIC |
| (d) Labour | (2) Unskilled |
| (e) Bicycle Parts | (8) Modern Small Scale business |
5 views
Answered