Match the pairs: Morning Walk, Genetic Industry, Employment Generation,
Match the pairs:
| Group A | Group B |
| (a) Morning Walk | (1) Social objective |
| (b) Genetic Industry | (2) Foreign Trade |
| (c) Import Trade | (3) Warehousing |
| (d) Employment Generation | (4) Horticulture |
| (e) Business Risk | (5) Non-economic activity |
| (6) Economic objective | |
| (7) Internal trade | |
| (8) Mining | |
| (8) Mining | |
| (10) Banking |
5 views
1 Answers
| Group A | Group B |
| (a) Morning Walk | (5) Non-economic activity |
| (b) Genetic Industry | (4) Horticulture |
| (c) Import Trade | (2) Foreign Trade |
| (d) Employment Generation | (1) Social objective |
| (e) Business Risk | (9) Insurance |
5 views
Answered