Match the pairs:) Non-economic activity, Business, Carrying goods
Match the pairs:
| Group A | Group B |
| (a) Non-economic activity | (1) Salary |
| (b) Business | (2) Gardening |
| (c) Insurance | (3) Carrying goods |
| (d) Retail Trade | (4) Export |
| (e) Secondary Industry | (5) Trade on small scale |
| (6) Poultry | |
| (7) Profit | |
| (8) Textile industry | |
| (9) Risk coverage | |
| 10) Trade on large scale |
5 views
1 Answers
| Group A | Group B |
| (a) Non-economic activity | (2) Gardening |
| (b) Business | (7) Profit |
| (c) Insurance | (9) Risk coverage |
| (d) Retail Trade | (5) Trade on small scale |
| (e) Secondary Industry | (8) Textile industry |
5 views
Answered