Complete the following information about the isotopes in the chart given below :
Complete the following information about the isotopes in the chart given below :
| Subtance | Mass Number | Number of | ||
| Protons | Neutrons | Electrons | ||
| Carbon-14 | ||||
| Lead-208 | ||||
| Chlorine-35 | ||||
| Uranium-238 | ||||
| Oxygen-18 | ||||
| Radium-223 | ||||
4 views
1 Answers
| Subtance | Mass Number | Number of | ||
| Protons | Neutrons | Electrons | ||
| Carbon-14 | 14 | 6 | 8 | 6 |
| Lead-208 | 208 | 82 | 126 | 82 |
| Chlorine-35 | 35 | 17 | 18 | 17 |
| Uranium-238 | 238 | 92 | 146 | 92 |
| Oxygen-18 | 18 | 8 | 10 | 8 |
| Radium-223 | 223 | 88 | 135 | 88 |
4 views
Answered