Given the number of members in your family prepare a list of food items and non-food items purchased monthly.
Given the number of members in your family prepare a list of food items and non-food items purchased monthly.
7 views
1 Answers
| Food Items | Non Food Items |
| (a) Cereals | (a) Petrol or fuel |
| (b) Pulses | (b) Medicines |
| (c) Milk and Milk products | (c) Entertainment |
| (d) Vegetables | (d) Footwears |
| (e) Fruits | (e) Clothing |
| (f) Spices | (f) Bedding |
| (g) Meat/Mutton | (g) Electric material |
| (h) Edible oil | (h) Electronic Gadgets |
| (i) Sweet Dish | (i) Scooter |
| (j) Processed food | (j) Toiletries |
7 views
Answered