Identify the correct pairs from the given options: Quartiles, Declies, Percentiles
Identify the correct pairs from the given options:
| Group A | Group B |
| 1) Quartiles | a) D = size of j\(\left(\cfrac{n+1}{10}\right)\) th observation |
| 2) Declies | b) Pk = I + \(\left(\cfrac{\frac{kn}{100}-cf }{f}\right)\times\,h\) |
| 3)Percentiles | c) Qi = I + \(\left(\cfrac{\frac{in}{4}-cf }{f}\right)\times\,h\) |
Options:
(1) 1-b, 2-c, 3-a
(2) 1-c, 2-a, 3-b
(3) 1-c, 2-b, 3-a
(4) 1-a, 2-b, 3-c
4 views