(i) What will be the degree and cardinality of the cartesian product formed while combining both the above given tables 'SAP' and 'Store"?
(i) What will be the degree and cardinality of the cartesian product formed while combining both the above given tables 'SAP' and 'Store"?
(ii) Sangeeta is not able to add a new record in the table'Store'through the following query: Insert into store values (1206,1006,'Karol Bagh', Insert into store values (1206,1006,'Karol Bagh', '20L6/07/25'); Identify the error if there is any.
4 views
1 Answers
(i) Degree : 8
Cardinality : 25
Table : SAP
| SAPID | ItemCode | ltem Name | Item Location |
| S1001 | 1001 | Receiver | W12-B1-R24 |
| S1002 | 1002 | Tansponder | W13-B7-R87 |
| S1003 | 1003 | Battery Bank | W21-B1-R87 |
| S1004 | 1004 | Inverter | W21-B11-R2 |
| S1005 | 1005 | Genset | W22-B15-R16 |
Table : Store
| Store-ID | ItemCode | StoreLocation | Received Date |
| 1201 | 1001 | Hauz Khas | 2016/05/20 |
| 1202 | 1002 | Rajouri Garden | 2016/06/14 |
| 1203 | 1003 | Rohini | 2016/05/06 |
| 1204 | 1004 | Hawz Khaas | 2016/07/15 |
| 1205 | 1005 | Rajendra Place | 2016/05/27 |
(ii) As referential integrity is being maintained in between both the tables, ItemCode 1006 cannot be inserted in the table store as there is no corresponding matching entry in the table SAP.
4 views
Answered