Match the following 1. Tundra (i) hardwood and softwood trees
Match the following
| A | B |
| 1. Tundra | (i) hardwood and softwood trees |
| 2. coniferous trees | (ii) Bison |
| 3. Prairies | (iii) softwood trees |
| 4. mixed forests | (iv) cactus,lizards, and scorpions |
| 5. deciduous trees | (v) monkeys and reptiles |
| 6. mediterranean | (vi) mosses and lichens |
| 7. desert | (vii) Hardwood trees |
| 8. tropical rainforests | (viii) olive and citrus fruit trees |
4 views
1 Answers
| A | B |
| 1. Tundra | (v) monkeys and reptiles |
| 2. coniferous trees | (iii) softwood trees |
| 3. Prairies | (ii) Bison |
| 4. mixed forests | (i) hardwood and softwood trees |
| 5. deciduous trees | (vii) Hardwood trees |
| 6. mediterranean | (viii) olive and citrus fruit trees |
| 7. desert | (iv) cactus,lizards, and scorpions |
| 8. tropical rainforests | (vi) mosses and lichens |
4 views
Answered