Compare the numbers written in the following table by writing them in ascending order: 5 4 3 2 9 7 2
Compare the numbers written in the following table by writing them in ascending order:
| 5 | 4 | 3 | 2 | 9 | 7 | 2 | |
| 2 | 3 | 1 | 0 | 6 | 2 | 9 | 3 |
| 5 | 2 | 2 | 3 | 7 | 9 | 1 | |
| 2 | 3 | 1 | 8 | 2 | 6 | 3 | 4 |
| 5 | 4 | 3 | 4 | 4 | 7 | 8 | 2 |
11 views
1 Answers
The given number in ascending order are as :
54344782 > 243182634 > 23106293 > 5432972> 5223791
| 5 | 4 | 3 | 4 | 4 | 7 | 8 | 2 |
| 2 | 3 | 1 | 8 | 2 | 6 | 3 | 4 |
| 2 | 3 | 1 | 0 | 6 | 2 | 9 | 3 |
| 5 | 4 | 3 | 2 | 9 | 7 | 2 | |
| 5 | 2 | 2 | 3 | 7 | 9 | 1 |
11 views
Answered