Match the items in Column A with those in Column B. Column A Column B
Match the items in Column A with those in Column B. Column A Column B
| Column A | Column B |
| (a) Cretinisim | 1. Pituitary gland |
| (b) Diabetes mellitus | 2. Under development of infant |
| (c) Increased metabolic rete | 3. Over secretion of thyroxine |
| (d) Simple goitre | 4. Insufficient iodine in food |
| (e) Growth hormone | 5. Insufficient insulin in blood. |
5 views
1 Answers
| Column A | Column B |
| (a) Cretinisim | 2. Under development of infant |
| (b) Diabetes mellitus | 5. Insufficient insulin in blood |
| (c) Increased metabolic rete | 3. Over secretion of thyroxine |
| (d) Simple goitre | 4. Insufficient iodine in food |
| (e) Growth hormone | 1. Pituitary gland
|
5 views
Answered