List few countries with high population density (over population) and few with low population density (under population) ?
List few countries with high population density (over population) and few with low population density (under population) ?
4 views
1 Answers
(i) Countries with high population density
| Country | Population | Density |
| Singapore | 5.60 million | 8005.3 persons per sq.km |
| Bahrain | 1.38 million | 1,812.2 persons |
| Bangladesh | 161.0 million | 1,236.8 person |
| Maldives | 0.36 million | 1,212.2 person |
| Lebanon | 5.85 million | 571.9 person per sq. km |
(ii)Countries with low population density
| Country | Population | Density |
| Mongolia | 2.96 million | 1.9 persons per sq. km |
| Namibia | 2.46 million | 3.0 person per sq.km |
| Austrlia | 23.97 millon | 3.1 persons per sq km |
| Iceland | 0.33 million | 3.3 person per sq km |
| Suriname | 0.5 million | 3.5 persons per sq.km |
4 views
Answered