Match the complex species given in Column I with the possible isomerism given in Column II and assign the correct code :
Match the complex species given in Column I with the possible isomerism given in Column II and assign the correct code :
| Column I (Complex species) | Column II (Isomerism) |
| A. [Co(NH3)4Cl2]+ | 1. optical |
| B. cis-[Co(en)2Cl]+ | 2. ionisation |
| C. [Co(NH3)5(NO2)]Cl2 | 3. coordination |
| D. [Co(NH3)6][Cr(CN)6] | 4. geometrical |
| 5. linkage |
Code :
(i) A (1) B (2) C (4) D (5)
(ii) A (4) B (3) C (2) D (1)
(iii) A (4) B (1) C (5) D (3)
(iv) A (4) B (1) C (2) D (3)
4 views