Calculate (a) net domestic product at market price and (b) net national disposable income.
Calculate (a) net domestic product at market price and (b) net national disposable income.
| (Rs. in crore) | |
| (i) Compensation of employees | 4000 |
| (ii) Dividend | 500 |
| (iii) Mixed income | 8000 |
| (iv) Social Security contribution by employers | 400 |
| (v) Net factor income to abroad | 600 |
| (vi) Net indirect taxes | 1000 |
| (vii) Rent | 800 |
| (viii) Consumption of fixed capital | 1200 |
| (ix) Profit | 1500 |
| (x) Net current transfers to rest of the world | 200 |
| (xi) Interest | 700 |
4 views
1 Answers
NDPmp = i + iii + vii + ix + xi + vi
=4,000+8,000+800+1,500+700+1,000
= Rs.16,000 Crore
NNDI = NDPmp -v - x
=16,000-600-200
= Rs.15,200 Crore
4 views
Answered