Calculate Net Domestic Product at Factor Cost and Private Income :
Calculate Net Domestic Product at Factor Cost and Private Income :
| (Rs.in crore) | |
| (i) Gross National Disposable Income | 600 |
| (ii) Net Current Transfers to Abroad | (-) 20 |
| (iii) Consumption of Fired Capital | 60 |
| (iv) Current Transfers from Government | 30 |
| (v) Indirect Tax | 100 |
| (vi) Income Accruing to Government | 80 |
| (vii) Subsidies | 10 |
| (viii) Net Factor Income to Abroad | (-) 10 |
| (ix) National Debt Interest | 40 |
| (x) Personal Tax | 150 |
8 views
1 Answers
NDPfc= i + iii + ii - v + vii + viii
=600 -60 + (-20) - 100 + 10 + (-10)
=Rs.420 crore
PI= NDPfc - vi - ii + iv + ix - viii
=420-80-(-20)+30+40-(-10)
=Rs.440
8 views
Answered