Match List-I with List-II and select the correct answer using the codes given below the lists: A. Zila Parishads at the sub-divisional level
Match List-I with List-II and select the correct answer using the codes given below the lists:
| List-I (Local bodies) | List-II (States as in 1999) |
| A. Zila Parishads at the sub-divisional level | 1. Andhra Pradesh |
| B. Mandal Praja Parishad | 2. Assam |
| C. Tribal Councils | 3. Mizoram |
| D. Absence of Village Panchayats | 4. Meghalaya |
Codes :
(a) A-2, B-1, C-4, D-3
(b) A-1, B-2, C-4, D-3
(c) A-3, B-2, C-1, D-4
(d) A-2, B-1, C-3, D-4
4 views