Match List-I with List-II and select the correct answer:A. Iron ore 1. Russia
Match List-I with List-II and select the correct answer:
| List-I (Commodities exported from India) | List-II (Countries of |
| A. Iron ore | 1. Russia |
| B. Leather goods | 2. U.S.A |
| C. Tea | 3. Japan |
| D. Cotton fabrics | 4. U.K. |
| 5. Canada |
Codes:
(a) A -5; B- 1; C -2; D- 3
(b) A -3; B- 1; C -4; D -2
(c) A -1; B-5; C - 4; D- 3
(d) A -3; B - 4; C-1; D -2
4 views
1 Answers
(b) Iron ore is exported to Japan. Leather goods are exported to Russia. Tea is exported to U.K. Cotton fabric is exported to U.S.A.
4 views
Answered