The whole class can do this experiment together. Take a piece of bread or roti. Sprinkle a few drop of water on it, and put in a box.
The whole class can do this experiment together. Take a piece of bread or roti. Sprinkle a few drop of water on it, and put in a box. Close the box. See the bread or roti everyday until you find some changes on it. Make this table on a chart paper and put it up in the classroom. Fill up the chart everyday after discussing the changes seen.
5 views
1 Answers
| Day
|
Changes in the Bread or Roti | |||
| By touch | By Smell | By looking Through hand lens | By colour | |
| 1 | Clammy, Soft | Clammy, Soft | Normal | Normal |
| 2 | -do- | -do- | A velvet like white layer | Slightly white |
| 3 | Moist, soft | Stinking smell | -do- | White |
| 4 | -do- | -do | Greenish-white coloured small grass like structures | Greenishwhite |
| 5 | -do- | -do | Green-coloured Small grass Like structures | Green |
| 6 | -do- | -do | Greenish-black coloured small Grass like structures | Greenishblack |
5 views
Answered