Match the following
Match the following
| Column A | Column B |
|---|---|
| (a) Ryot | (1) Village |
| (b) Mahal | (2) Peasant |
| (c) Nij cultivation | (3) On ryot's land |
| (d) Ryoti cultivation | (4) On planter's own land |
5 views
10 Answers
| 1 | Prime Minister | C | Chairperson of the planning commission |
| 2 | Gross Domestic Product | D | The money value of all the final good and services produced within the economy in one year |
| 3 | Quota | B | Quantity of goods that can be imported |
| 4 | Land Reforms | E | Improvements in the field of agriculture to increase its productivity |
| 5 | HYV Seeds | A | Seeds that give a large proportion of output |
| 6 | Subsidy | F | The monetary assistance given by a government for production activities. |
5 views
Answered
(a) → (vi),
(b) → (iii),
(c )→ (v),
(d)→ (vii),
(e )→ (viii),
(f) → (iv)
(iv) g → (ii),
(h )→ (ix),
(i )→ (i)
5 views
Answered
| Column A | Column B |
| (a) Volume of a liquid | 1. measuring cylinder |
| (b) Area of a leaf | 3. graph paper |
| (c) S.I unit of volume | 2. m3 |
| (d) S.i unit of speed | 4. m s-1
|
5 views
Answered
| 1. Transparent object | (b) Glass |
| 2. Eclipses | (e) shadows |
| 3. Translucent object | (d) Tracing paper |
| 4. Luminous object | (c) Fluorescent tube |
| 5. Non- luminours object | (a) Football |
5 views
Answered
Correct option (a) (i) - (q) (ii) - (p) (iii) - (q)
Correct option
| Column -I | Column -II |
| (i) Cl2O3 | (q) acid anhydride |
| (ii) Li2O | (P) basic anhydride |
| (iii) CO2 |
(q) acid anhydride |
5 views
Answered